Legends Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Lakers $9.967.595 $32.405 $1.032.405 ($0) ($0)  
 2 Celtics $10.323.855 ($323.855) $997.628 $150.000 ($0)  
 3 Nets $10.324.457 ($324.457) $675.543 $340.000 $300.000  
 4 Amigos $10.379.593 ($379.593) $620.407 ($0) $20.000  
 5 Supersonics $10.393.549 ($393.549) $606.451 ($0) $300.000  
 6 Hawks $10.462.643 ($462.643) $850.821 ($0) ($0)  
 7 Cavaliers $10.501.329 ($501.329) $1.498.671 $1.000.000 ($0)  
 8 Bullets $10.551.525 ($551.525) $971.812 ($0) ($0)  
 9 Mavericks $10.583.536 ($583.536) $701.849 ($0) ($0)  
 10 Knicks $10.802.576 ($802.576) $1.755.752 $1.000.000 $300.000  
 11 Bulls $10.861.478 ($861.478) $138.522 ($0) ($0)  
 12 Trailblazers $10.862.751 ($862.751) $1.437.249 $1.000.000 $300.000  
 13 Warriors $10.955.197 ($955.197) $427.841 ($0) ($0)  
 14 Bombers $10.965.080 ($965.080) $34.920 ($0) ($0)  
 15 Spurs $10.983.980 ($983.980) $416.868 ($0) ($0)  
 16 Nuggets $11.022.779 ($1.022.779) $1.612.263 $1.000.000 $300.000  
 17 Bucks $11.172.500 ($1.172.500) $1.127.500 $1.000.000 $300.000  
 18 Pacers $11.179.377 ($1.179.377) $1.120.623 $1.000.000 $300.000  
 19 Jazz $11.222.373 ($1.222.373) $1.509.174 $1.000.000 $300.000  
 20 Pistons $11.356.742 ($1.356.742) ($356.742) ($0) ($0)  
 21 76ers $11.509.896 ($1.509.896) ($102.227) ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com